The following is the itemized schedule for curriculum tuition rates per semester for in-state students and out-of-state students for the academic year 2012 through 2013.
(Note: the tuition rates and fees on this page apply only to curriculum classes. If you would like to see fees for continuing-education classes, please view the Continuing-Education area.)
| Credit Hours | In-State | Out-of-State |
|---|---|---|
| 1 | $69.00 | $261.00 |
| 2 | $138.00 | $522.00 |
| 3 | $207.00 | $783.00 |
| 4 | $276.00 | $1,044.00 |
| 5 | $345.00 | $1,305.00 |
| 6 | $414.00 | $1,566.00 |
| 7 | $483.00 | $1,827.00 |
| 8 | $552.00 | $2,088.00 |
| 9 | $621.00 | $2,349.00 |
| 10 | $690.00 | $2,610.00 |
| 11 | $759.00 | $2,871.00 |
| 12 | $828.00 | $3,132.00 |
| 13 | $897.00 | $3,393.00 |
| 14 | $966.00 | $3,654.00 |
| 15 | $1,035.00 | $3,915.00 |
| 16 | $1,104.00 | $4,176.00 |
In addition to regular tuition, students must pay student-activity fees each semester. Student-activity fees are determined by the number of credit hours for which a student is enrolled in a semester. Each semester, students pay a student-activity fee of $5.50 for the first one (1) to three (3) credit hours and $1.50 for each additional credit hour, up to a maximum of $19.00 (the equivalent of 12 credit hours). In a single semester, student-activity fees are not charged on any credit hours that exceed twelve (12).
In addition to regular tuition and student-activity fees, students taking courses in the Equine Technology program must pay an additional fee of $25.00 per credit hour for only those courses.